Types of Flowers Guide
FLOWER |
AVAILABLE COLOURS |
SEASONAL AVAILABILITY |
PRICE |
Anemone | white / cream, red, purple, pink | August - September | $ |
Anthurium | white / cream, green, red, pink | January - December | $$$$ |
Blossom | white / cream, pink | August - September | $ |
Bouvardia | white / cream, pink | November - February | $$ |
Camellia | white / cream, red, orange, pink | June - August | $$ |
Carnation | white / cream, green, red, orange, pink | January - December | $$$ |
Chrysanthemum | white / cream, green, yellow, purple, pink | January - December | $$$ |
Dahlia | white / cream, yellow, purple, pink | February - April | $$ |
Delphinium | white / cream, blue, purple | January - December | $$$ |
Freesias | white / cream, red, orange, yellow, purple, pink | January - December | $$$$ |
Gardenia | white / cream | January - December | $$$$$ |
Gladioli | white / cream, green, red, orange, yellow, pink | January - December | $$ |
Hyacinth | white / cream, yellow, purple, pink | June - September | $$$$ |
Hydrangea | white / cream, blue, green, purple, pink | November - April | $$ |
Iris | white / cream, blue, purple | January - December | $$$ |
Jasmine | white / cream | December - February | $$ |
Jonquil | white / cream, yellow | July - September | $ |
Lilac | purple | October - October | $$ |
Lily - Arum | white / cream | September - November | $ |
Lily - Asiatic | white / cream, red, orange, yellow, pink | January - December | $$$ |
Lily - Calla | white / cream, red, orange, yellow, pink | December - March | $$ |
Lily - Oriental | white / cream, yellow, pink | January - December | $$$$$ |
Lily of the Vally | white / cream | September - October | $$$ |
Lisianthus | white / cream, green, purple, pink | October - May | $$$ |
Magnolia - Buddy | white / cream | August - October | $$$ |
Malacabalm | green | January - December | $$$ |
Orchid - Cymbidium | white / cream, green, yellow, purple, pink | June - September | $$$ |
Orchid - Phalaenopsis | white / cream, green, purple, pink | January - December | $$$$$ |
Orchid - Singapore | white / cream, green, red, orange, yellow, purple, pink | January - December | $$$ |
Poppy | red, orange, yellow | June - September | $ |
Ranunculus | white / cream, red, orange, yellow, pink | September - November | $ |
Rose - David Austin | white / cream, red, orange, yellow, purple, pink | October - May | $$$ |
Rose - Field Grown | white / cream, red, orange, purple, pink | October - May | $$$ |
Rose - Glass House | white / cream, red, orange, yellow, purple, pink | January - December | $$$$ |
Rose - Peony | white / cream, pink | October - December | $$$$$ |
Stephanotis | white / cream | November - November | $$$$$ |
Sweet Pea | white / cream, yellow, purple, pink | August - October | $$ |
Tulip | white / cream, red, orange, yellow, purple, pink | May - October | $$$$ |
Our Types of Flowers Guide is designed to help you navigate the vibrant and diverse world of flowers available throughout the year.
This types of flowers guide provides detailed information on a wide range of flowers, including their colours, seasonal availability, and pricing.
Whether you are planning a wedding, event, or simply looking for the perfect bouquet, this guide will help you select the best in-season blooms.
Understanding the Types of Flowers available in Melbourne
Types of Flower: This column lists the name of each flower.Available Colours: This column indicates the range of colours each flower is available in, ensuring you can find the perfect match for your colour scheme.
Seasonal Availability: This column shows the months when each flower is in season, helping you choose flowers that are fresh and readily available.
Price: This column provides a general price indication, ranging from $ (most affordable) to $$$$$ (most expensive), allowing you to plan according to your budget.
Tips for Using the Types of Flowers Guide
Plan Ahead: Knowing the seasonal availability of flowers can help you plan events and purchases in advance. For example, if you're getting married in September, consider flowers like Anemones or Blossoms that are in season during that month.Budgeting: The price indicator helps you manage your floral budget. If you're looking for cost-effective options, consider flowers with a single dollar sign ($), such as Carnations or Jonquils. For a more luxurious arrangement, options like Gardenias or Oriental Lilies with higher price indicators are ideal.
Colour Coordination: Use the available colours to coordinate your floral arrangements with your event’s colour scheme. For instance, if you need purple flowers, consider Delphiniums, Hyacinths, or Lilacs, depending on their seasonal availability.
Cautions
Seasonal Variations: While this guide provides general availability, weather conditions and other factors can affect the actual availability of certain flowers. It's always best to consult with your florist closer to the event date.Freshness: To ensure the freshest flowers, choose blooms that are in their peak season. Off-season flowers may not be as fresh and can be more expensive due to limited availability.
Supply Chain: Seasonal flowers are generally fresher and have a smaller carbon footprint compared to out-of-season flowers that need to be imported or grown in controlled environments.
By using this guide, you can make informed decisions that will enhance the beauty and impact of your floral arrangements while staying within your budget and ensuring the freshest possible blooms.